Recommendations
Trying to decide what to eat? Browse the most ordered and highest rated items on our menu.
Most Popular
| Rank | Item |
|---|---|
| 1 | Lo Mein |
| 2 | Fried Rice |
| 3 | General Gau’s Chicken |
| 4 | Boneless Chicken, Egg Roll, General Gau’s Chicken, Roast Pork Fried Rice (Combo Sp.) |
| 5 | White Rice |
| 6 | Pu Pu Platter for (2) |
Highest Rated for Flavor
| Rank | Item |
|---|---|
| 1 | Fried Rice |
| 2 | Crab Rangoon (10) |
| 3 | Lo Mein |
| 4 | Pu Pu Platter for (2) |
| 5 | Chicken Fingers (10) |
Highest Rated for Portion Size
| Rank | Item |
|---|---|
| 1 | Chicken Fingers (10) |
| 2 | Crab Rangoon (10) |
| 3 | Lo Mein |
| 4 | Pu Pu Platter for (2) |
| 5 | Fried Rice |
Highest Rated for Presentation
| Rank | Item |
|---|---|
| 1 | Lo Mein |
| 2 | Pu Pu Platter for (2) |